Model | 4000 |
Brand | Kartar |
Model Name/Number | Kartar 4000 |
Power HP | 101 |
Grain Tank Capacity | 3500 kg |
Tyre Size | 18/6 |
Cutter Bar Width | 14 feet |
Fuel Tank Capacity | 380 Lts |
Number Of Straw Walker | 5 |
Cutting Bar Height Min | 100 mm |
Reverse Gear | 3.5 to 9.0 Km/h |
Cutting Bar Height Max | 700 mm |
1st Gear Ground Speed | 1.5 to 3.5 Km/h |
3rd Gear Ground Speed | 8.5 to 21.9 Km/h |
Thresher Drum Speed | 535 to 1210 rpm |
Thresher Drum Diameter | 600 mm |
Thresher Drum Number of Spikes | 128 |
2nd Gear Ground Speed | 3.5 to 9.0 Km/h |
Wheat Working Capacity | 5.5 Acres/hour approx. |
Thresher Drum Number of Rasp Bars | 8 |
Straw Walker Total Area | 46565 sq. cm. |
Thresher Drum Length | 1270 mm |
Paddy Working Capacity | 4 Acres/hour approx. |
Being a foremost organization in the industry, we are actively engaged in offering the best quality range of Kartar 4000 Combine Harvester.
Yes I'm Interested