Brand | Kartar |
Model | 3500 |
Cutter Bar Width | 2970 mm to 3124 mm |
Number Of Straw Walker | 4 |
Fuel Tank Capacity | 125 Ltrs |
2nd Gear Ground Speed | 3.5 to 9.0 Km/h |
Cutting Bar Height Min | 100 mm |
Thresher Drum Diameter | 600 mm |
Thresher Drum Speed | 535-1210 RPM |
Straw Walker Total Area | 26232 sq. cm. |
3rd Gear Ground Speed | 8.5 to 21.9 Km/h |
Reverse Gear | 3.5 to 9.0 Km/h |
1st Gear Ground Speed | 1.5 to 3.5 Km/h |
Cutting Bar Height Max | 500 mm |
Paddy Working Capacity | 1.0-2.0 Acres/hour |
Thresher Drum Number of Spikes | 88 |
Wheat Working Capacity | 1.5-2.5 Acres/hour approx. |
Backed by rich industry experience, we are engaged in providing a premium quality range of Kartar 3500 Combine Harvester.
Yes I'm Interested