AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/kamalpolytech/tmp/awstats/ssl/awstats.kamalpolytech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2706                
POS_VISITOR 20820               
POS_DAY 43804               
POS_DOMAIN 3667                
POS_LOGIN 4554                
POS_ROBOT 4759                
POS_WORMS 5664                
POS_EMAILSENDER 5795                
POS_EMAILRECEIVER 5938                
POS_SESSION 44746               
POS_SIDER 44957               
POS_FILETYPES 6073                
POS_DOWNLOADS 6484                
POS_OS 10054               
POS_BROWSER 10429               
POS_SCREENSIZE 12994               
POS_UNKNOWNREFERER 13068               
POS_UNKNOWNREFERERBROWSER 14938               
POS_ORIGIN 16153               
POS_SEREFERRALS 16306               
POS_PAGEREFS 16548               
POS_SEARCHWORDS 20116               
POS_KEYWORDS 20268               
POS_MISC 2369                
POS_ERRORS 20327               
POS_CLUSTER 4410                
POS_SIDER_404 20511               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101010906 195 45872 18893425532781
FirstTime 20241201011507
LastTime 20241231210304
LastUpdate 20250101180042 195 0 194 0 0
TotalVisits 702                 
TotalUnique 571                 
MonthHostsKnown 0                   
MonthHostsUnknown 594                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 75 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 158 4716364 180 246 657777
1 98 268 40684434 123 239 513242
2 57 73 767569 79 116 742917
3 134 141 31349971 72 132 558936
4 225 305 6518514 84 162 31346637
5 79 254 10962948 94 197 3431363
6 67 147 4651906 91 117 294053
7 101 278 10090175 120 174 573914
8 110 240 36751980 79 113 473538
9 48 128 2138719 114 230 1207787
10 1254 2259 140769847 304 367 774361
11 1027 2432 169118464 191 308 1256809
12 864 1489 124696430 122 158 30997455
13 550 935 32402444 88 123 4592119
14 918 1963 112974091 159 215 452240
15 679 1938 158592943 184 283 1273267
16 919 2503 172306881 252 339 946350
17 840 1188 26599081 647 788 5826072
18 745 1360 32176265 153 294 63656086
19 138 481 20090037 561 633 36925744
20 74 428 15805445 70 121 429223
21 51 117 4139097 85 187 1290158
22 38 146 37081898 69 111 767722
23 225 446 71696373 87 192 4286617
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
jp 6942 8612 190635628
us 1667 5890 500988887
in 315 4174 431959722
ir 67 110 62375866
ru 36 36 224346
nl 30 103 5276592
de 28 40 700603
ca 24 104 4735481
au 23 45 1072154
se 16 21 156239
sc 15 15 128667
cn 15 177 9160282
ro 14 14 34440
fr 13 36 1266468
gr 10 10 38336
gb 9 9 306213
nz 8 22 423627
eu 7 7 42603
ua 6 78 4701981
bd 6 6 21131
ao 5 5 51111
pl 5 5 43831
lt 5 5 19219
id 5 5 4669
cl 4 4 17418
vg 1 1 0
dk 1 1 5661
it 3 8 40975
ip 2 2 17650
uz 1 1 8731
iq 1 1 5460
si 1 1 4328
ch 3 3 4596
br 3 3 13078
mu 1 1 0
kz 3 82 4537243
be 2 15 816947
lb 2 2 18908
vu 1 1 0
md 1 1 5574
es 3 3 10257
kr 3 11 1289165
eg 1 1 8825
np 1 1 4921
bg 1 1 6410
tw 1 1 8825
tr 3 3 6856
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
Vishal@kamalpolytech.com 1 1 18009 20241224100008
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 1397 75633273 20241231233618 0
no_user_agent 526 10267810 20241222023734 0
bingbot/ 191 93453162 20241231155531 0
Googlebot\-Image/ 77 3837339 20241229101124 0
bot[\s_+:,\.\;\/\\-] 73 431145 20241230051906 0
facebookexternalhit/ 36 2110133 20241231205958 0
CFNetwork 10 39468 20241220120910 0
Go\-http\-client/ 7 40975 20241218232814 0
LinkedInBot/ 6 1185724 20241229235053 0
php 5 268361 20241212032722 0
crawl 3 38454 20241208193625 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 8676 20241226095451 0
Yahoo![\x20]Slurp 1 18009 20241216112737 0
scrapy 1 10257 20241230121816 0
Yahoo[\x20]Link[\x20]Preview 1 62588 20241216112738 0
survey 1 62588 20241206153945 0
Apache\-HttpClient/ 1 10083 20241225170931 0
DotBot/ 1 18009 20241208103246 0
curl 1 62588 20241207002557 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
pdf 112 616102659 0 0
woff 51 3357023 0 0
jpeg 3 283911 0 0
js 1433 14018689 0 0
webp 11 946 0 0
html 7296 80465556 0 0
php 1251 4018626 0 0
gif 134 1959275 0 0
Unknown 518 3348423 0 0
ttf 48 4378922 0 0
jpg 4790 411967932 0 0
txt 4 49688 0 0
png 1821 60024375 0 0
css 957 7249075 0 0
tiff 11 2970 0 0
svg 1087 3462617 0 0
woff2 150 10509237 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 44
/img/kamalpolytech.pdf 29 70 769420802
/product-details/img/kamalpolytech.pdf 7 0 31508
/products/img/kamalpolytech.pdf 6 0 24230
/ads.txt 4 0 49688
/products/img/img/kamalpolytech.pdf 3 0 12620
/product-details/img/img/kamalpolytech.pdf 3 0 14208
/products/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8750
/products/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8750
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/kamalpolytech.pdf 2 0 9837
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8750
/product-details/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8750
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8713
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8750
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/img/KPPL-Profile-New.pdf 1 0 4151773
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx12 2 2
androidnougat 43 21
win10 14363 7938
unix 100 11
macosx15 467 221
ios_iphone 308 40
macosx11 166 149
androidmarshmallow 5 1
linux 1852 163
macosx 7 7
android 89 8
Unknown 698 497
ios_ipad 3 3
win8.1 22 22
androidoreo 1 1
linuxubuntu 2 2
android10 1542 159
macosx10 16 16
winlong 37 37
win7 24 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome125.0.6422.141 249 9
chrome123.0.6312.87 2 2
firefox116.0 2 2
chrome74.0.3729.169 586 586
chrome59.0.3071.125 25 3
safari18.1.1 38 13
firefox89.0 1 1
chrome79.0.3945.79 82 3
chrome103.0.0.0 1 1
chrome114.0.0.0 12 12
chrome109.0.0.0 204 18
chrome84.0.4147.105 1 1
firefox85.0 3 3
chrome21.0.1180.71 1 1
chrome91.0.4472.114 3 3
chrome105.0.0.0 13 8
chrome127.0.0.0 130 34
opera43.0.2442.1144 1 1
safari13.0.3 2 2
chrome128.0.0.0 2 2
chrome53.0.2785.143 1 1
firefox92.0 2 2
chrome131.0.0.0 11634 7095
firefox77.0 4 4
safari9.0.2 2 2
chrome122.0.0.0 6 6
chrome96.0.4664.45 510 30
firefox133.0 1438 160
safari15.1 1 1
chrome110.0.0.0 2 2
msie8.0 1 1
mozilla 344 164
chrome60.0.3112.107 17 17
chrome18.0.686.34 1 1
chrome107.0.5304.110 82 3
chrome100.0.4896.75 10 10
firefox14.0.1 1 1
chrome108.0.0.0 5 5
chrome126.0.6478.36 83 3
firefox54.0 1 1
chrome53.0.7001.568 1 1
chrome96.0.4664.93 1 1
chrome125.0.6422.60 178 3
chrome100.0.4896.127 1 1
chrome125.0.0.0 1 1
msie10.0 1 1
chrome128.0.6613.84 1 1
safari16.6 3 2
firefox63.0 18 18
chrome81.0.4044.138 1 1
firefox128.0 87 4
chrome129.0.0.0 182 16
chrome88.0.4324.96 2 2
chrome123.0.0.0 2 2
firefox123.0 1 1
chrome58.0.3029.110 3 3
chrome39.0.2171.95 16 16
chrome85.0.4183.121 3 3
firefox115 4 4
chrome55.0.2883.95 1 1
netscape5.0 10 10
chrome54.0.2840.68 1 1
chrome125.0.6422.78 83 3
chrome125.0.6422.142 166 6
chrome130.0.0.0 1 1
chrome41.0.2202.116 1 1
chrome43.0.2357.134 2 2
chrome124.0.0.0 751 86
chrome117.0.5938.132 82 3
chrome100.0.9663.401 1 1
safari 84 4
opera31.0.1889.99 37 37
chrome89.0.4389.90 1 1
chrome83.0.4103.61 10 2
chrome118.0.0.0 1 1
chrome117.0.0.0 86 6
chrome75.0.3770.101 1 1
safari18.2 88 8
safari9.0.3 13 12
firefox96.0 1 1
chrome100.0.3626.211 1 1
chrome87.0.4280.141 86 5
opera54.0.2952.71 1 1
safari18.1 87 5
sonyericsson 1 1
firefox123 2 2
chrome88.0.4324.150 1 1
chrome120.0.0.0 13 13
chrome131.0.6778.85 8 0
opera80.4.4244.7786 2 2
chrome79.0.3945.130 1 1
chrome126.0.0.0 618 25
chrome115.0.0.0 207 128
Unknown 341 326
safari17.2 5 5
safari14.0.3 2 2
chrome131.0.6778.69 2 0
chrome91.0.4472.124 6 6
firefox51.0 1 1
chrome113.0.0.0 4 4
chrome119.0.0.0 140 31
iphone 1 1
safari14.1.2 1 1
chrome70.0.3538.77 3 3
chrome80.0.3987.162 1 1
chrome83.0.4103.97 2 2
chrome106.0.0.0 1 1
safari14.0 3 3
chrome94.0.4606.81 197 29
opera10.00 1 1
chrome125.0.6422.114 166 6
chrome127.0.0 69 69
safari17.5 82 3
chrome80.0.3987.149 1 1
chrome120.0.6099.28 103 11
firefox52.0 152 134
firefox124.0 2 2
chrome124.0.6367.78 2 2
opera46.0.2207.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
scalaj-http/2.4.2 20241231041201
OutlookMobileCloudService-Autodetect/1.0.0 20241207114049
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/131.0.6778.69_Safari/537.36 20241204145436
Python/3.11_aiohttp/3.11.10 20241213183233
rss-parser 20241230074207
python-httpx/0.28.1 20241216192142
Mozilla/5.0_(compatible;_Dataprovider.com) 20241225072808
python-httpx/0.28.0 20241206071631
undici 20241221003727
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20241231041412
Outlook/16.0_(16.0.5023.1000;_MSI;_x64) 20241224100008
Ruby 20241215153140
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20241231084207
okhttp/3.14.9 20241227152819
Mozilla/5.0_(compatible) 20241231063624
eMClient/10.1.4588.0 20241210183814
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/131.0.6778.85_Safari/537.36 20241228225350
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241230114520
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241204013807
Mozilla/5.0_(compatible;_ips-agent) 20241206043844
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241220015458
Python/3.11_aiohttp/3.11.11 20241228190504
ZaldamoSearchBot 20241212165413
Faraday_v2.11.0 20241205124323
GoogleOther 20241223054028
WhatsApp/2.2449.2_W 20241213153541
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241226120003
WhatsApp/2.23.20.0 20241223131018
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241219223105
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
rss-parser 20241230074207
Python/3.11_aiohttp/3.11.10 20241213183233
OutlookMobileCloudService-Autodetect/1.0.0 20241207114049
scalaj-http/2.4.2 20241231041201
undici 20241221003727
Python/3.11_aiohttp/3.11.11 20241228190504
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20241231041412
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Outlook_16.0.5056;_Pro) 20241224100009
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241220015458
python-httpx/0.28.0 20241206071631
python-httpx/0.28.1 20241216192142
GoogleOther 20241223054028
WhatsApp/2.2449.2_W 20241213153541
Faraday_v2.11.0 20241205124323
Outlook/16.0_(16.0.5023.1000;_MSI;_x64) 20241224100008
Ruby 20241215153140
ZaldamoSearchBot 20241212165413
eMClient/10.1.4588.0 20241210183814
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241219223105
okhttp/3.14.9 20241227152819
WhatsApp/2.23.20.0 20241223131018
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1154 1452
From1 10 10
From2 66 73
From3 6785 7220
From4 1299 10992
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google_com 1 1
www_google_com 58 65
www_bing_com 3 3
www_google_co_in 2 2
in_search_yahoo_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 43
https://webmail.kamalpolytech.com/cpsess5792859778/3rdparty/roundcube/ 2551 2582
https://webmail.kamalpolytech.com/cpsess8476141642/3rdparty/roundcube/ 1719 1750
https://webmail.kamalpolytech.com/cpsess0259736635/3rdparty/roundcube/ 805 854
https://webmail.kamalpolytech.com/cpsess9189856224/3rdparty/roundcube/ 565 591
https://webmail.kamalpolytech.com/cpsess6763362335/3rdparty/roundcube/ 561 586
https://webmail.kamalpolytech.com/cpsess8479550106/3rdparty/roundcube/ 120 148
https://webmail.kamalpolytech.com/cpsess5506919092/3rdparty/roundcube/ 119 144
https://webmail.kamalpolytech.com/cpsess7304922541/3rdparty/roundcube/ 115 141
https://webmail.kamalpolytech.com/cpsess1877134814/3rdparty/roundcube/ 114 142
https://webmail.kamalpolytech.com/cpsess3785574052/3rdparty/roundcube/ 36 62
https://webmail.kamalpolytech.com/cpsess6944487649/3rdparty/roundcube/ 24 27
https://webmail.kamalpolytech.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 15 15
https://webmail.kamalpolytech.com/unprotected/loader.html 7 7
https://webmail.kamalpolytech.com 7 13
https://webmail.kamalpolytech.com/cpsess7304922541/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
http://www.tabous.net 2 2
https://webmail.kamalpolytech.com/cpsess9189856224/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
http://mail.kamalpolytech.com 2 2
https://webmail.kamalpolytech.com/cpsess6763362335/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
https://l.wl.co 2 2
https://www.facebook.com 2 2
https://webmail.kamalpolytech.com/cpsess8476141642/3rdparty/roundcube/skins/elastic/styles/styles.min.css 2 2
https://webmail.kamalpolytech.com/unprotected/redirect.html 2 2
https://65.109.154.253:443/aaa9 1 1
https://fumamx.com 1 1
https://webmail.kamalpolytech.com/cpsess5792859778/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess8476141642/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess6763362335/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess8479550106/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess1877134814/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess5506919092/3rdparty/roundcube/skins/elastic/watermark.html 0 1
http://www.tabous.net/profile/60577779/view/ 0 1
https://webmail.kamalpolytech.com/cpsess9189856224/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess7304922541/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://mail.kamalpolytech.com 1 79
https://webmail.kamalpolytech.com/cpsess7304922541/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess0259736635/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://65.109.154.253:443/aab9 1 1
https://webmail.kamalpolytech.com/cPanel_magic_revision_1718750474/unprotected/cpanel/style_v2_optimized.css 0 40
http://grouazel-group.com 1 1
https://webmail.kamalpolytech.com/cpsess5506919092/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
https://webmail.kamalpolytech.com/cpsess3785574052/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess0259736635/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 28 229856
302 1922 900584
406 46 31786
204 507 0
206 77 3964973
301 16 11312
403 741 510984
500 92 1202
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 594
120.138.7.71 6940 8635 190047281 20241231150643
104.199.51.148 70 78 405936 20241213183236
34.140.106.254 70 78 453862 20241228190507
167.235.252.102 59 101 31260646 20241223231533
128.140.60.1 59 101 31260947 20241231084129
3.79.189.81 50 50 0 20241207100924
3.20.226.171 50 50 0 20241227052336
13.58.95.236 50 50 0 20241213105536
18.116.98.203 34 34 0 20241227233658
49.36.191.53 33 835 46098393 20241218122318
18.189.21.208 30 30 0 20241224230727
52.14.47.250 30 30 0 20241219180348
106.205.214.253 28 207 75494399 20241230123545
103.110.7.222 25 133 6291646 20241220121400
152.59.36.240 25 25 51800 20241204204501
106.219.167.168 23 346 18469815 20241210141623
3.145.138.53 20 20 0 20241220105613
3.17.144.249 20 20 0 20241225093628
13.58.60.130 20 20 0 20241217074444
3.19.67.160 20 20 0 20241230121316
3.14.7.218 20 20 0 20241231065752
3.74.47.152 20 20 0 20241213052758
18.217.130.45 20 20 0 20241228100213
100.24.113.118 20 20 0 20241207203600
18.220.89.231 20 20 0 20241222100647
157.50.66.12 5 89 5245155 20241210190447
194.41.123.188 1 1 6819 20241204232111
86.106.176.70 1 1 0 20241204232023
188.94.86.199 1 1 5574 20241204232116
152.59.33.126 4 4 21191 20241216155916
212.102.33.136 1 6 30718 20241216192133
35.213.214.241 4 10 40618 20241212172003
178.254.29.124 1 1 10257 20241204071556
174.140.254.148 1 9 578090 20241201195817
185.122.141.29 1 1 4567 20241229005604
168.151.165.4 1 1 0 20241204232024
167.99.125.57 1 2 14617 20241223015223
45.132.185.225 1 1 3803 20241220211643
139.28.163.222 1 1 5148 20241229033743
185.210.207.130 1 1 4594 20241229020651
152.39.198.172 1 1 0 20241204232054
66.249.79.69 2 7 30778072 20241223054019
23.239.26.18 6 86 5603744 20241218045533
147.255.92.20 3 82 2519208 20241209165700
89.58.43.156 1 1 10257 20241227221240
152.59.34.203 8 88 10497871 20241230172330
103.221.57.55 1 1 6614 20241229033733
93.158.71.185 1 1 10257 20241223074059
107.23.192.135 2 10 257664 20241224101736
43.240.141.24 1 1 0 20241204232033
89.223.22.113 1 1 0 20241204232109
193.186.4.187 2 2 17356 20241230121450
173.244.35.242 1 1 5541 20241229020704
178.20.30.22 1 1 4328 20241224064653
136.0.118.53 1 73 4676097 20241231190954
170.106.177.120 4 4 31933 20241227152820
65.108.2.167 0 1 30158 
18.118.85.169 10 10 0 20241230071028
106.222.22.78 15 121 37482566 20241217153247
167.253.158.228 1 1 4307 20241218002601
5.9.157.222 0 2 91341 
139.28.122.49 1 1 5033 20241204232049
172.212.161.199 3 83 4543142 20241217144747
35.209.201.26 9 9 39172 20241211034505
103.221.57.90 1 1 5203 20241229033744
154.3.153.28 1 1 6410 20241229020648
18.216.80.198 1 1 10257 20241204013807
194.156.114.80 1 1 6439 20241204232043
45.205.138.139 5 5 19270 20241215014327
35.237.69.80 1 9 55057 20241206232345
143.110.249.185 1 1 10257 20241212042441
5.133.192.108 1 2 14617 20241225004457
47.80.4.56 2 2 20514 20241229014540
69.171.251.114 1 21 1807592 20241220054756
103.221.57.197 1 1 5094 20241229033744
35.217.15.244 4 10 40567 20241202203951
52.201.163.213 3 26 1896359 20241220102144
69.171.251.3 0 4 89577 
72.14.201.185 1 1 4120 20241218161838
72.13.62.25 3 3 21676 20241206043844
69.171.251.13 0 1 7389 
185.162.119.243 1 1 6841 20241229010404
139.255.116.138 5 5 4669 20241208141258
154.3.153.13 1 1 6856 20241229020655
104.143.89.46 1 1 5510 20241229020658
157.32.76.82 4 11 280084 20241207095406
150.129.92.101 2 2 4776 20241204232057
35.180.114.243 9 9 45056 20241214100231
152.59.35.179 3 83 4541668 20241231193350
72.14.201.141 1 1 8774 20241228112258
34.1.21.132 4 10 40324 20241226084019
217.160.202.182 2 2 20340 20241222022534
52.23.48.95 3 26 1216860 20241209165626
192.161.179.162 3 3 340732 20241224142836
94.176.94.35 1 1 0 20241204232032
185.210.207.51 1 1 4921 20241229020650
154.3.151.36 1 1 6439 20241229012818
185.210.207.32 1 1 6418 20241229020647
206.206.119.164 1 1 8825 20241224142827
13.36.210.11 9 9 45167 20241221021804
34.134.137.104 2 2 8676 20241204202415
106.219.166.43 3 91 4587708 20241224141206
103.221.57.130 1 1 5033 20241229001946
185.13.96.91 1 1 10299 20241217081232
35.209.139.157 9 9 39382 20241229035257
67.205.159.107 1 2 14575 20241207004820
110.239.213.118 1 15 718031 20241204232017
103.221.57.121 1 1 6465 20241229020657
154.3.154.90 1 1 5574 20241229033739
213.188.81.174 1 1 5460 20241204232056
3.228.89.201 4 83 4555257 20241209165613
35.208.109.166 9 9 39364 20241220043449
180.149.2.141 1 1 6421 20241204232042
205.169.39.7 3 82 4537056 20241215201526
139.28.163.156 1 1 4561 20241229010400
93.158.95.213 1 1 4369 20241223074058
65.109.158.114 0 2 15185 
92.114.60.174 1 1 0 20241204232023
8.222.159.128 1 1 10257 20241224131721
23.90.52.109 1 1 10257 20241209085241
35.211.227.170 1 1 62588 20241204173737
80.68.150.201 1 1 10257 20241212162941
212.30.37.14 1 1 10083 20241230193226
152.59.33.176 11 100 5686392 20241216153028
217.9.18.35 1 1 4601 20241204232049
161.35.66.108 1 2 14575 20241230235510
185.220.101.31 2 2 37892 20241208170412
152.59.37.211 1 1 3794 20241203151522
