AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/kamalpolytech/tmp/awstats/ssl/awstats.kamalpolytech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2737                
POS_VISITOR 23719               
POS_DAY 57209               
POS_DOMAIN 3704                
POS_LOGIN 4701                
POS_ROBOT 4856                
POS_WORMS 6140                
POS_EMAILSENDER 6271                
POS_EMAILRECEIVER 6414                
POS_SESSION 58150               
POS_FILESIZE 66027               
POS_SIDER 58363               
POS_FILETYPES 6549                
POS_DOWNLOADS 6981                
POS_OS 8295                
POS_BROWSER 8875                
POS_SCREENSIZE 12559               
POS_UNKNOWNREFERER 12633               
POS_UNKNOWNREFERERBROWSER 14100               
POS_ORIGIN 15183               
POS_SEREFERRALS 15336               
POS_PAGEREFS 15586               
POS_SEARCHWORDS 22950               
POS_KEYWORDS 23141               
POS_MISC 2400                
POS_ERRORS 23241               
POS_CLUSTER 4557                
POS_SIDER_404 23410               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000323 85 19897 15579953769696
FirstTime 20250501064806
LastTime 20250531215035
LastUpdate 20250601175720 85 0 84 0 0
TotalVisits 959                 
TotalUnique 796                 
MonthHostsKnown 0                   
MonthHostsUnknown 870                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 67 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 212 995 35191877 269 428 2031585
1 83 186 34834311 137 563 1292849
2 50 74 400636 190 368 2766656
3 67 135 799664 126 235 1183523
4 100 101 31135302 153 255 1237277
5 129 286 8477227 125 383 942074
6 64 79 426813 145 365 2181208
7 95 178 2525365 111 329 1237870
8 42 162 5553784 125 270 1470920
9 90 432 20604874 98 219 1493098
10 411 1652 74013048 159 372 7010753
11 389 1464 120943654 195 623 11896492
12 560 1912 144616532 145 245 959956
13 496 1100 31331399 201 249 1559815
14 321 1099 45976433 469 669 4548616
15 560 6654 341855699 258 516 6104358
16 340 1928 145532271 162 255 1127803
17 375 1267 86069466 191 384 3955060
18 189 861 40587576 203 363 1213077
19 106 690 34706589 1073 1137 10407468
20 89 577 31077653 163 309 1872650
21 48 335 98108165 112 184 1258489
22 47 49 1065456 113 178 853525
23 51 91 1552558 229 440 4156969
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
jp 1877 2872 43385081
us 1484 9813 487667625
in 1094 7223 636143340
cn 81 201 5349380
gb 58 135 893404
ru 37 274 11949338
ca 31 230 42198121
pl 22 22 171834
au 16 235 9558462
ie 15 171 5622059
de 15 16 302605
be 13 93 4600377
th 12 178 10897568
se 11 14 101913
br 10 10 52481
sc 10 92 5795792
nl 9 10 150470
it 8 13 76329
vn 8 8 30832
eu 8 9 73391
za 8 8 151270
fr 7 167 9096457
nz 7 37 242312
cz 6 56 2425657
ma 6 87 5062511
at 1 1 10257
tw 1 1 8777
ir 1 1 7303
eg 5 5 27189
ml 1 1 8825
ng 3 3 6841
np 1 1 18009
ph 1 10 59426
bg 5 44 1329577
cw 1 1 62588
ro 2 2 71413
cl 6 21 141993
gr 3 3 71326
kr 2 13 585339
ao 4 83 4547607
es 2 2 14452
pt 1 1 18009
mx 1 1 3854
iq 1 1 0
id 4 19 95959
ua 5 5 84096
hk 2 27 1204734
cr 1 1 18009
zz 1 1 10257
uz 1 1 6576
lt 1 1 62588
bd 4 83 4555257
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 878 5821192 20250531231538 0
no_user_agent 766 13828642 20250531130734 0
bingbot/ 670 5829867 20250531234603 0
AhrefsBot/ 527 9712191 20250531213748 0
facebookexternalhit/ 287 18120666 20250531213015 0
bot[\s_+:,\.\;\/\\-] 221 8504432 20250526173114 0
PetalBot 181 948459 20250530221409 0
zoominfobot 179 1049581 20250529021052 0
BW/ 167 856187 20250531022951 0
SemrushBot/ 160 854539 20250531112602 0
crawl 95 692145 20250528005058 0
YandexBot/ 68 1094344 20250531154718 0
Velen 58 341336 20250526180112 0
Googlebot\-Image/ 49 425339 20250531232924 0
BLEXBot/ 38 211733 20250531025903 0
Bytespider 24 122848 20250525024310 0
Go\-http\-client/ 20 176491 20250530223757 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 48170 20250526133913 0
Apache\-HttpClient/ 6 140854 20250517104455 0
CFNetwork 5 19734 20250505182248 0
MJ12bot/ 3 26438 20250531150906 0
scrapy 3 30813 20250529150625 0
robot 3 16996 20250505162413 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 14626 20250515142714 0
[\s_+:,\.\;\/\\-]bot 2 15111 20250513145058 0
urllib 1 8579 20250523091129 0
curl 1 62588 20250510085410 0
checker 1 0 20250523214027 0
survey 1 62588 20250511064154 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
woff2 269 19605779 0 0
js 2499 20614921 0 0
tiff 28 7560 0 0
webp 28 2408 0 0
pdf 15 323570599 0 0
svg 1777 5438920 0 0
xml 25 36335 0 0
ttf 77 6861692 0 0
png 2973 102710247 0 0
html 3091 19060180 0 0
gif 223 3579501 0 0
php 1028 3982501 0 0
jpg 7785 764708732 0 0
txt 5 62144 0 0
Unknown 323 2574798 0 0
jpeg 2 189274 0 0
woff 101 7998582 0 0
css 2058 14024697 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 21
/img/kamalpolytech.pdf 14 83 323949612
/products/img/img/img/kamalpolytech.pdf 9 0 35599
/product-details/img/img/img/img/kamalpolytech.pdf 8 0 34928
/ads.txt 5 0 62144
/product-details/img/img/img/kamalpolytech.pdf 4 0 19796
/product-details/img/kamalpolytech.pdf 4 0 19091
/product-details/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14786
/product-details/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/products/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8807
/products/img/img/img/img/kamalpolytech.pdf 2 0 8320
/products/img/kamalpolytech.pdf 2 0 8834
/product-details/img/img/kamalpolytech.pdf 2 0 9837
/products/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8772
/product-details/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9837
/product-details/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9837
/products/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8834
/product-details/img/img/img/img/img/kamalpolytech.pdf 1 0 4949
/product-details/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 1 0 4949
/products/img/img/kamalpolytech.pdf 1 0 4417
/products/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 1 0 4417
/products/img/img/img/img/img/img/kamalpolytech.pdf 1 0 4417
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
macosx 1 1
macintosh 1 1
macosx13 2 2
ios_ipad 1 1
win10 15085 3680
android13 86 5
macosx9 1 1
android10 2660 230
android11 345 21
android12 1 1
android 3 2
win11 35 3
androidnougat 148 56
winlong 1 1
macosx11 14 13
androidmarshmallow 105 15
macosx12 1 1
Unknown 523 366
androidoreo 119 14
macosx10 42 42
macosx6 1 1
macosx14 90 11
bsdfreebsd 1 1
linux 1208 147
sunos 1 1
winxp 5 1
win7 110 22
ios_iphone 1408 139
androidjellybean 7 7
macosx15 235 104
androidlollipop 51 6
win2003 1 1
win8.1 94 13
linuxubuntu 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 173
chrome93.0.4577.63 3 3
firefox115 4 4
chrome57.0.1501.1898 17 2
firefox54.0 1 1
safari18.4 197 11
chrome40.0.1760.1544 17 2
safari12.0.2 6 6
chrome58.0.6398.1887 17 2
chrome123.0.0.0 4 4
firefox123.0 2 2
chrome101.0.4950.0 1 1
chrome127.0.0 38 38
opera105.0.0.0 3 3
chrome56.0.7989.1153 17 2
chrome83.0.4103.61 92 5
chrome134.0.0.0 284 22
chrome87.0.4280.66 4 4
chrome108.0.0.0 10 10
firefox116.0 5 5
opera117.0.0. 1 1
chrome128.0.0.0 3 3
chrome59.0.3071.125 110 18
chrome114.0.0.0 8 8
chrome125.0.6422.60 570 12
opera80.4.4244.7786 2 2
chrome135.0.0.0 2314 544
chrome39.0.3892.1719 17 2
chrome134.0.6998.166 34 2
firefox26.0 1 1
chrome45.0.4584.1501 17 2
safari11.0 82 3
chrome74.0.3729.169 323 323
chrome79.0.3945.130 2 2
chrome91.0.4472.124 46 46
chrome115.0.0.0 2 2
safari 417 25
chrome40.0.7179.1430 17 2
msie11.0 2 2
firefox134.0 1 1
chrome56.0.5069.1014 17 2
chrome135.0.7049.113 86 5
firefox 1 1
chrome60.0.8321.1546 17 2
chrome84.0.4147.105 1 1
chrome97.0.1767 1 1
chrome70.0.3538.77 17 17
msie8.0 2 2
chrome121.0.0.0 147 25
chrome117.0.0.0 109 28
chrome119.0.6045.105 344 20
safari10.1.2 1 1
chrome83.0.4103.116 2 2
chrome73.0.3683.103 1 1
netscape 1 1
chrome41.0.7631.1137 17 2
safari18.3 2 2
chrome60.0.3112.107 38 38
chrome79.0.3945.79 82 3
firefox136.0 10 6
firefox102.0 1 1
safari5.0.4 1 1
firefox124.0 5 5
chrome41.0.5189.1245 17 2
chrome131.0.6778.205 1 1
chrome117.0.5938.132 82 3
chrome22.0.1216.0 1 1
chrome109.0.0.0 302 16
chrome116.0.5845.931 1 1
chrome85.0.4183.121 3 3
chrome120.0.0.0 7 7
chrome51.0.5048.1993 17 2
chrome83.0.4103.97 1 1
chrome129.0.0.0 4 4
chrome54.0.6430.1709 17 2
chrome122.0.0.0 7 7
chrome42.0.6845.1941 17 2
safari18.3.1 342 16
msie9.0 1 1
msie11 2 2
chrome103.0.5060.134 1 1
safari17.3 1 1
chrome63.0.3239.84 12 12
chrome76.0.3809.100 3 3
firefox114.0 55 47
chrome106.0.0.0 1 1
chrome126.0.0.0 52 7
chrome91.0.4472.120 2 2
safari15.0 1 1
opera106.0.0.0 6 6
chrome17.0.963.65 1 1
chrome107.0.0.0 93 37
chrome122.0.6261.64 1 1
chrome127.0.0.0 88 7
chrome47.0.6121.1130 17 2
chrome111.0.0.0 2 2
safari17.5 44 44
iphone 1 1
chrome43.0.5245.1657 17 2
chrome110.0.5478.0 2 2
opera107.0.0.0 2 2
chrome136.0.7103.61 1 0
chrome131.0.0.0 1267 53
safari5.0 1 1
chrome41.0.7955.1387 17 2
firefox135.0 1 1
netscape5.0 15 15
msie7.0 1 1
chrome58.0.3029.110 7 7
msie6.0 1 1
chrome23.0.872.0 1 1
chrome68.0.2041 1 0
chrome119.0.0.0 6 6
chrome110.0.0.0 84 5
chrome39.0.2171.95 42 42
chrome41.0.1063.1728 17 2
firefox131.0 1 1
chrome112.0.0.0 1 1
chrome136.0.0.0 8124 2484
firefox75.0 1 1
opera41.0.2353.10 1 1
safari18.1.1 6 1
firefox109.0 1 1
netscape4.76 1 1
firefox52.0 2 2
chrome130.0.0.0 212 16
chrome80.0.3987.162 1 1
opera53.0.2907.99 5 5
firefox138.0 249 15
chrome132.0.0.0 2078 78
chrome46.0.4043.1480 17 2
chrome135.0.7049.115 3 3
chrome135.0.7049.95 2 2
chrome116.0.0.0 3 3
firefox45.0 2 2
Unknown 389 316
chrome84.0.4112.0 1 1
chrome101.0.4951.64 1 1
chrome113.0.0.0 61 15
chrome52.0.2743.82 13 12
chrome133.0.0.0 2025 80
firefox11.0 4 0
firefox115.0 1 1
chrome104.0.0.0 8 8
chrome136.0.7103.92 1 1
firefox53.0 2 1
opera118.0.0.0 165 6
firefox77.0 11 11
chrome124.0.0.0 178 20
chrome78.0.3904.108 6 6
chrome53.0.2785.143 87 6
chrome42.0.2507.1585 17 2
firefox111.0 9 9
chrome86.0.4217.2 1 1
firefox40.1 2 2
chrome40.0.5208.1932 17 2
chrome81.0.4044.138 1 1
firefox91.0 5 5
chrome105.0.0.0 15 12
opera9.91. 1 1
chrome91.0.4472.114 3 3
safari10.0 194 5
chrome94.0.4606.81 1 1
chrome125.0.0.0 2 2
firefox125.0 1 1
chrome98.0.4758.82 1 1
chrome18.0.1025.166 7 7
firefox118.0 1 1
safari17.0 10 10
safari13.0.3 18 16
opera9.87. 1 1
chrome55.0.8621.1840 17 2
chrome94.0.4606.61 2 2
mozilla 121 37
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 31
Mozilla/5.0_(compatible;_ips-agent) 20250523041407
python-requests/2.28.1 20250505205941
WhatsApp/2.23.20.0 20250528143704
imgproxy/3.23.0 20250531085644
undefined 20250510072710
okhttp/4.9.0 20250516013742
scalaj-http/2.4.2 20250531185922
Mozilla/5.0_(compatible;_Dataprovider.com) 20250522142225
python-httpx/0.28.1 20250530083722
python-requests/2.31.0 20250521032104
Mozilla/5.0_(compatible) 20250501234058
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250528143656
SmarterMail/8895 20250513162155
SCMGUARD 20250519155552
python-requests/2.32.3 20250517200020
TMP 20250523081923
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250529113907
python-requests/2.27.1 20250523193414
OutlookMobileCloudService-Autodetect/1.0.0 20250514152551
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20250511222243
Ruby 20250525095251
Mozilla/5.0 20250529192921
python-requests/2.32.2 20250505063209
Google-Firebase 20250516114144
eMClient/10.3.1738.0 20250502174743
Mozilla/5.0_Firefox/26.0 20250502032001
Buck/2.4.5;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250531190203
got_(https://github.com/sindresorhus/got) 20250519105153
OttoKit 20250527210639
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250524080732
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250519123306
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 24
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250519123306
Buck/2.4.5;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250531190203
got_(https://github.com/sindresorhus/got) 20250519105153
OttoKit 20250527210639
python-requests/2.32.2 20250505063209
eMClient/10.3.1738.0 20250502174743
Google-Firebase 20250516114144
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250504231243
Ruby 20250525095251
OutlookMobileCloudService-Autodetect/1.0.0 20250514152551
python-requests/2.27.1 20250523193414
TMP 20250523081923
python-requests/2.32.3 20250517200020
SmarterMail/8895 20250513162155
SCMGUARD 20250519155552
python-requests/2.31.0 20250521032104
python-httpx/0.28.1 20250530083722
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250528143656
okhttp/4.9.0 20250516013742
scalaj-http/2.4.2 20250531185922
undefined 20250510072710
WhatsApp/2.23.20.0 20250528143704
imgproxy/3.23.0 20250531085644
python-requests/2.28.1 20250505205941
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1156 1395
From1 4 4
From2 177 183
From3 2371 3154
From4 1206 17654
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_co_in 7 7
msn 4 4
google_com 0 2
www_google_com_hk 1 1
www_bing_com 4 4
www_google_com 161 165
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 81
https://webmail.kamalpolytech.com/cpsess9187974702/3rdparty/roundcube/ 367 393
https://webmail.kamalpolytech.com/cpsess1988404507/3rdparty/roundcube/ 207 234
https://webmail.kamalpolytech.com/cpsess9102403902/3rdparty/roundcube/ 199 225
https://webmail.kamalpolytech.com/cpsess8527587979/3rdparty/roundcube/ 143 175
https://webmail.kamalpolytech.com/cpsess0922127561/3rdparty/roundcube/ 123 149
https://webmail.kamalpolytech.com/cpsess0574887968/3rdparty/roundcube/ 114 137
https://webmail.kamalpolytech.com/cpsess3574749934/3rdparty/roundcube/ 100 122
https://webmail.kamalpolytech.com/cpsess5352691754/3rdparty/roundcube/ 98 121
https://webmail.kamalpolytech.com/cpsess3618540204/3rdparty/roundcube/ 97 120
https://webmail.kamalpolytech.com/cpsess7416633217/3rdparty/roundcube/ 94 120
https://webmail.kamalpolytech.com/cpsess9016273716/3rdparty/roundcube/ 85 112
https://webmail.kamalpolytech.com/cpsess9501263895/3rdparty/roundcube/ 75 100
https://webmail.kamalpolytech.com/cpsess2904242758/3rdparty/roundcube/ 69 93
https://webmail.kamalpolytech.com/cpsess4348156035/3rdparty/roundcube/ 63 89
https://webmail.kamalpolytech.com/cpsess6110471116/3rdparty/roundcube/ 57 60
https://webmail.kamalpolytech.com/cpsess4488828218/3rdparty/roundcube/ 55 78
https://webmail.kamalpolytech.com/cpsess8631713937/3rdparty/roundcube/ 43 65
https://webmail.kamalpolytech.com/cpsess8524448608/3rdparty/roundcube/ 43 69
https://webmail.kamalpolytech.com/cpsess7042214389/3rdparty/roundcube/ 39 63
https://webmail.kamalpolytech.com/cpsess1275057423/3rdparty/roundcube/ 35 57
https://webmail.kamalpolytech.com/cpsess0178134876/3rdparty/roundcube/ 30 54
https://webmail.kamalpolytech.com/cpsess2933410512/3rdparty/roundcube/ 28 51
https://webmail.kamalpolytech.com/cpsess9037479688/3rdparty/roundcube/ 27 52
https://webmail.kamalpolytech.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 24 24
https://webmail.kamalpolytech.com/cpsess2429548167/3rdparty/roundcube/ 21 45
https://webmail.kamalpolytech.com/cpsess3410358055/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://l.wl.co 2 2
https://webmail.kamalpolytech.com/cpsess1988404507/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.kamalpolytech.com/cpsess0574887968/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess0922127561/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess7042214389/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess2094555520/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess9501263895/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess2933410512/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess9102403902/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess8180284416/3rdparty/roundcube/ 13 37
https://webmail.kamalpolytech.com/cpsess5352691754/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.kamalpolytech.com/cpsess0485508487/3rdparty/roundcube/ 0 3
https://webmail.kamalpolytech.com/cpsess0178134876/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess9037479688/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess2904242758/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.kamalpolytech.com/cpsess0145929809/3rdparty/roundcube/ 1 1
https://webmail.kamalpolytech.com/cpsess1988404507/3rdparty/roundcube/skins/elastic/styles/styles.min.css 5 5
http://mail.kamalpolytech.com 1 1
https://webmail.kamalpolytech.com/cpsess0922127561/3rdparty/roundcube/skins/elastic/styles/styles.min.css 1 1
https://webmail.kamalpolytech.com/cpsess7416633217/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess1275057423/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess2094555520/3rdparty/roundcube/ 13 36
https://webmail.kamalpolytech.com/cpsess3410358055/3rdparty/roundcube/ 13 36
https://webmail.kamalpolytech.com/cpsess9102403902/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
http://65.109.83.50:80 3 3
https://albrq.com 1 1
https://webmail.kamalpolytech.com/cpsess3618540204/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess1988404507/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess3574749934/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess1242333780/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess5352691754/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess5352691754/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://65.109.83.50:443/getcmd 2 2
https://webmail.kamalpolytech.com/cpsess1628234676/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com 17 29
https://webmail.kamalpolytech.com/cpsess9102403902/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.kamalpolytech.com/cpsess8631713937/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/unprotected/loader.html 6 6
https://webmail.kamalpolytech.com/unprotected/redirect.html 3 3
https://webmail.kamalpolytech.com/cpsess0178134876/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.kamalpolytech.com/login 8 8
https://webmail.kamalpolytech.com/cpsess0178134876/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.kamalpolytech.com/cpsess8527587979/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess1242333780/3rdparty/roundcube/ 10 32
https://webmail.kamalpolytech.com/cpsess9016273716/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess2904242758/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess2429548167/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess1628234676/3rdparty/roundcube/ 20 43
https://webmail.kamalpolytech.com/cpsess8180284416/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess9187974702/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess8524448608/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess2904242758/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.kamalpolytech.com/cpsess4348156035/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cPanel_magic_revision_1715359594/unprotected/cpanel/style_v2_optimized.css 0 48
https://webmail.kamalpolytech.com/cpsess4488828218/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//kamalpolytech.com/career.php 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//kamalpolytech.com/career.php 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 19 81444
403 736 576916
204 123 0
302 2518 1662415
301 14 11130
206 1437 1312676
500 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 870
120.138.7.71 1843 2593 27300233 20250531133001
49.34.208.156 152 183 1590292 20250509131802
49.34.202.22 72 72 179728 20250512152845
172.200.86.79 70 70 0 20250527134226
49.34.121.79 60 84 479566 20250503005156
49.34.220.31 56 56 28693 20250509142026
49.34.230.111 44 44 19795 20250521130218
216.180.106.177 43 51 237458 20250511162058
49.34.169.104 38 61 346947 20250528140941
49.34.124.110 38 62 761709 20250508104107
183.207.48.167 37 93 4063232 20250531003828
49.34.161.194 30 30 87478 20250515165612
49.34.111.124 26 26 22019 20250515171749
49.34.213.121 24 48 469866 20250528131258
49.34.255.12 23 47 362757 20250521121039
35.208.212.205 22 22 105501 20250506205948
4.213.146.154 21 581 31801330 20250527155940
4.213.146.152 21 581 31801556 20250519160026
34.30.51.168 20 20 0 20250525010604
35.180.123.159 20 20 0 20250512171421
34.19.72.7 20 20 0 20250529021931
48.218.29.229 20 20 0 20250516050616
34.57.169.251 20 20 0 20250523232235
3.147.69.118 20 20 0 20250505154324
103.248.175.81 19 184 11333540 20250520115211
178.156.173.245 1 1 62588 20250508184803
120.138.4.174 10 175 11427741 20250520181044
159.100.17.78 2 34 200639 20250528184313
173.252.127.26 0 19 1441251 
23.160.193.133 1 1 10257 20250528181740
49.44.83.41 2 25 31927327 20250519165152
51.44.183.218 1 1 10257 20250526064927
57.129.139.88 2 2 10247 20250523223844
149.115.132.20 1 1 8825 20250519144619
167.94.146.51 3 4 29040 20250508083157
