AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/kamalpolytech/tmp/awstats/ssl/awstats.kamalpolytech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2736                
POS_VISITOR 19812               
POS_DAY 52062               
POS_DOMAIN 3699                
POS_LOGIN 4611                
POS_ROBOT 4766                
POS_WORMS 5562                
POS_EMAILSENDER 5693                
POS_EMAILRECEIVER 5836                
POS_SESSION 52915               
POS_FILESIZE 58881               
POS_SIDER 53126               
POS_FILETYPES 5971                
POS_DOWNLOADS 6414                
POS_OS 9985                
POS_BROWSER 10442               
POS_SCREENSIZE 13299               
POS_UNKNOWNREFERER 13373               
POS_UNKNOWNREFERERBROWSER 15073               
POS_ORIGIN 16046               
POS_SEREFERRALS 16199               
POS_PAGEREFS 16475               
POS_SEARCHWORDS 19026               
POS_KEYWORDS 19178               
POS_MISC 2399                
POS_ERRORS 19237               
POS_CLUSTER 4467                
POS_SIDER_404 19432               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301002110 17 3689 11119695834758
FirstTime 20250201000631
LastTime 20250228235735
LastUpdate 20250301181135 17 0 16 0 0
TotalVisits 883                 
TotalUnique 748                 
MonthHostsKnown 0                   
MonthHostsUnknown 867                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 76 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 132 296 40364613 83 177 32277603
1 115 290 9661276 145 218 1593879
2 38 41 222589 122 187 684332
3 95 98 31243044 122 161 908811
4 112 225 6310768 1491 1538 14217873
5 88 657 18147815 118 181 1237318
6 30 37 169726 70 105 1035254
7 36 119 5296903 72 123 1019005
8 45 200 6604715 60 149 1371257
9 30 112 5094569 81 272 1876301
10 353 1338 122895949 177 257 1544820
11 469 1248 117396908 208 478 10681737
12 277 1752 90120975 111 196 3117226
13 224 1255 154330179 148 268 1110765
14 255 1373 66555602 210 298 1863200
15 393 982 125730877 103 231 33098551
16 378 1790 298481760 157 273 1226787
17 263 1039 73883836 166 221 893645
18 413 1246 77855268 128 238 1173048
19 123 346 13954480 623 686 865932
20 77 492 27701527 106 183 735137
21 82 347 14816709 138 185 1110043
22 51 62 721364 128 228 1324231
23 41 121 2777359 107 155 6282579
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 1612 4678 359217728
jp 1311 2091 335912159
in 665 6778 459359445
ca 86 97 525220
de 79 211 35689309
bd 71 161 4899685
au 44 226 10362139
pl 33 33 261473
ru 25 50 500999
nl 21 30 473558
ir 20 182 9180182
cn 16 38 303010
ro 15 123 2197177
gb 14 103 4786213
kh 9 9 29384
kr 7 25 130724
za 7 87 27606887
ua 7 16 266819
iq 7 23 107439
th 7 89 5803854
bg 6 7 41386
se 5 10 72665
be 5 78 4801865
eg 5 7 26849
ch 5 6 34057
ao 2 3 97448
gr 1 1 6421
ar 1 1 18009
vu 2 2 9242
nz 4 40 2893248
ph 1 1 18009
it 3 9 37933
il 2 12 67260
zm 2 82 35204349
fr 4 27 1196804
es 3 5 11341
md 1 11 58018
no 0 1 870
ip 2 2 17459
tr 0 1 174
my 4 28 158240
vn 2 2 12953
pt 1 2 7294
pk 1 1 18009
cl 2 74 4694106
kw 0 3 2359
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 1317 70828960 20250228213442 0
bingbot/ 718 14300242 20250228233223 0
no_user_agent 697 12801738 20250222074310 0
facebookexternalhit/ 144 9382206 20250228111144 0
PetalBot 108 7269577 20250228234304 0
BW/ 76 306725 20250226055338 0
Velen 59 326464 20250226174304 0
Googlebot\-Image/ 43 1844097 20250228141114 0
bot[\s_+:,\.\;\/\\-] 33 205856 20250225214723 0
Go\-http\-client/ 10 84641 20250226194129 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 51139 20250226053410 0
LinkedInBot/ 4 1080445 20250205143606 0
curl 4 0 20250227032158 0
checker 2 20514 20250208002425 0
php 1 62588 20250210093046 0
scrapy 1 10257 20250220233252 0
survey 1 62588 20250204030627 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
aspx 1 12422 0 0
php 1299 4402680 0 0
woff 71 5715817 0 0
css 1090 8023671 0 0
png 1910 67815762 0 0
jpg 5125 514119794 0 0
gif 137 2197376 0 0
pdf 171 641840296 0 0
cgi 2 24856 0 0
ttf 63 6030578 0 0
webp 5 430 0 0
svg 1158 3890861 0 0
woff2 174 12125708 0 0
txt 4 49684 0 0
js 1735 14872599 0 0
jpeg 6 567822 0 0
Unknown 685 4215746 0 0
tiff 5 1350 0 0
html 1825 21212320 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 43
/img/kamalpolytech.pdf 25 42 707923697
/products/img/kamalpolytech.pdf 21 0 84032
/product-details/img/kamalpolytech.pdf 10 0 45882
/products/img/img/kamalpolytech.pdf 9 0 36924
/products/img/img/img/img/img/kamalpolytech.pdf 4 0 16986
/products/img/img/img/kamalpolytech.pdf 4 0 17073
/products/img/img/img/img/kamalpolytech.pdf 4 0 17073
/ads.txt 4 0 49684
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/product-details/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/product-details/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14749
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/products/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/products/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/product-details/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14786
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13130
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13164
/products/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13164
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14810
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14786
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14725
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/product-details/img/img/img/kamalpolytech.pdf 3 0 14847
/product-details/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/product-details/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/product-details/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/products/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/product-details/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13167
/product-details/img/img/img/img/kamalpolytech.pdf 3 0 14786
/products/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/products/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13191
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14847
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 14749
/product-details/img/img/kamalpolytech.pdf 3 0 14810
/products/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 3 0 13167
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
android 4 1
Unknown 792 544
ios_iphone 744 74
macosx 2 2
androidoreo 21 1
win7 23 21
ios_ipad 1 1
macosx9 1 1
macosx15 370 112
linuxubuntu 15 14
linux 2317 262
unix 212 34
macosx10 40 40
macosx11 150 134
macosx6 4 4
android10 1649 168
winnt 1 1
win8 1 1
androidnougat 133 111
winlong 2 2
macosx5 2 2
androidmarshmallow 30 23
android11 88 8
macosx13 3 3
win2003 1 1
winxp 9 2
win10 8893 2553
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
msie8.0 4 4
chrome56.0.4636.164 2 2
chrome132.0.6834.122 1 0
chrome58.0.3029.110 3 3
chrome63.0.3239.84 1 1
chrome133.0.0.0 4389 1469
chrome132.0.6834.165 2 0
chrome57.0.4592.513 1 1
chrome126.0.0.0 4 4
chrome79.0.3945.130 2 2
firefox52.9 1 1
chrome85.0.4183.121 3 3
chrome83.0.4103.61 6 5
chrome6.0.481.0 1 1
chrome131.0.0.0 997 102
safari17.0 3 3
chrome119.0.6045.105 85 5
chrome6.0.453.1 1 1
chrome120.0.0.0 57 12
chrome86.0.4240.198 6 6
firefox43.0 1 1
safari4.0.4 1 1
firefox135.0 387 123
firefox64.0 1 1
chrome103.0.0.0 5 5
firefox52.0 151 135
safari17.4.1 2 2
w3m 1 1
firefox111.0 2 2
chrome110.0.0.0 1 1
msie7.0 2 2
chrome125.0.0.0 2 2
firefox115.0 1 1
chrome112.0.0.0 1 1
chrome109.0.0.0 86 6
chrome133.0.6943.53 8 1
firefox128.0 2 1
chrome60.0.3112.107 108 108
safari18.2 84 3
chrome52.0.3973.707 1 1
chrome122.0.0.0 21 21
chrome115.0.0.0 3 3
chrome5.0.375.999 1 1
chrome124.0.0.0 166 8
chrome122.0.6261.64 1 1
chrome121.0.6167.85 1 1
chrome91.0.4472.124 14 6
chrome114.0.0.0 68 68
chrome65.0.3281.161 1 1
firefox126.0 12 12
chrome24.0.1312.60 1 1
chrome91.0.4472.114 1 1
chrome106.0.5249.30 433 42
safari5.0.2 1 1
chrome118.0.0.0 1 1
chrome17.0.963.66 1 1
chrome128.0.0.0 257 17
chrome103.0.5060.134 3 3
chrome15.0.860.0 1 1
chrome59.0.3071.125 25 3
chrome126.0.6478.36 82 3
safari17.6 5 5
firefox123.0 1 1
mozilla 464 237
chrome74.0.3729.169 488 488
firefox15.0.1 1 1
firefox11.0 7 0
safari16.5 84 3
firefox104.0 1 1
chrome132.0.6834.159 29 21
chrome85.0.4183.102 5 5
chrome117.0.0.0 3 3
chrome13.0.782.24 1 1
safari18.3 258 13
chrome57.0.2987.108 21 1
chrome92.0.4515.131 100 13
safari8.0 1 1
chrome79.0.3945.88 6 6
chrome111.0.5563.19 327 11
safari18.1.1 91 10
safari5.1 1 1
chrome63.0.3239.132 4 2
chrome90.0.4430.85 4 4
chrome71.0.2623.112 1 1
chrome129.0.6668.29 5 5
chrome97.0.4692.71 56 0
chrome68.0.2562.7 1 1
chrome6.0.458.1 1 1
chrome108.0.0.0 2 2
chrome100.0.4896.75 8 8
chrome39.0.2171.95 39 39
msie10.0 2 2
firefox25.0 1 1
safari14.1.1 1 1
chrome87.0.4280.141 2 2
chrome127.0.0 55 55
firefox134.0 6 6
chrome54.0.2811.0 2 2
chrome36.0.1985.67 1 1
chrome96.0.4664.45 510 30
chrome80.0.3987.162 1 1
safari14.1.2 1 1
netscape5.0 2 2
chrome29.0.1547.2 1 1
firefox114.0 2 2
chrome125.0.6422.143 83 3
safari7.0.6 1 1
Unknown 322 309
firefox77.0 12 12
firefox133.0 2 2
chrome117.0.5938.132 82 3
chrome14.0.803.0 1 1
chrome87.0.4280.66 2 2
chrome17.0.963.12 1 1
chrome130.0.0.0 3 3
chrome76.0.3809.100 3 3
safari17.5 209 31
chrome56.0.2924.87 139 7
chrome125.0.6422.114 83 3
chrome132.0.0.0 3883 336
chrome66.0.2399.11 1 1
chrome77.0.3865.75 185 106
chrome12.0.706.0 1 1
chrome113.0.0.0 30 30
safari13.0.3 1 1
chrome4.0.212.0 2 2
firefox132.0 91 3
firefox45.0 2 2
chrome121.0.0.0 3 3
chrome22.0.1229.79 1 1
safari 29 7
chrome129.0.0.0 102 14
chrome105.0.0.0 12 7
chrome94.0.4606.81 110 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 25
Exabot 20250207194114
Mozilla/5.0_(compatible) 20250228174000
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250228144442
Mozilla/5.0 20250202050512
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250219224607
scalaj-http/2.4.2 20250228144202
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2.1 20250206164202
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250206150659
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20250224150852
OutlookMobileCloudService-Autodetect/1.0.0 20250221172630
Mozilla/5.0_(compatible;_ips-agent) 20250227045803
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228085928
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/132.0.6834.159_Safari/537.36 20250213044459
w3m/0.5.3_git20230121 20250209034340
GoogleOther 20250205161853
WhatsApp/2.23.20.0 20250228174950
TMP 20250206204230
Mozilla/5.0_(compatible;_Dataprovider.com) 20250224104634
Python/3.10_aiohttp/3.10.11 20250223120915
Python/3.11_aiohttp/3.11.11 20250226184401
Python/3.10_aiohttp/3.10.6 20250228042832
python-httpx/0.28.1 20250217230546
Python/3.10_aiohttp/3.11.11 20250228050902
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/133.0.6943.53_Safari/537.36 20250225064933
python-requests/2.32.3 20250227175015
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
OutlookMobileCloudService-Autodetect/1.0.0 20250221172630
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228085928
Python/3.10_aiohttp/3.11.11 20250228050902
python-requests/2.32.3 20250227175015
TMP 20250206204230
GoogleOther 20250205161853
WhatsApp/2.23.20.0 20250228174950
Exabot 20250207194114
Python/3.10_aiohttp/3.10.11 20250223120915
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250228144442
scalaj-http/2.4.2 20250228144202
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2.1 20250206164202
Python/3.11_aiohttp/3.11.11 20250226184401
Python/3.10_aiohttp/3.10.6 20250228042832
python-httpx/0.28.1 20250217230546
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1246 1671
From1 6 6
From2 142 156
From3 1256 1433
From4 1470 12242
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google_com 0 2
www_google_com 126 138
www_google_co_in 3 3
yandexcom 1 1
search_yahoo_com 1 1
yahoo_catchall 1 1
www_bing_com 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 29
https://webmail.kamalpolytech.com/cpsess5691219336/3rdparty/roundcube/ 830 858
https://webmail.kamalpolytech.com/cpsess1172282633/3rdparty/roundcube/ 305 329
https://webmail.kamalpolytech.com/cpsess0406176061/3rdparty/roundcube/ 28 73
https://webmail.kamalpolytech.com/cpsess0598938266/3rdparty/roundcube/ 24 46
https://webmail.kamalpolytech.com/cpsess5193016996/3rdparty/roundcube/ 23 46
https://webmail.kamalpolytech.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://webmail.kamalpolytech.com/cpsess5691219336/3rdparty/roundcube/skins/elastic/styles/styles.min.css 6 6
https://webmail.kamalpolytech.com/cpsess5193016996/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.kamalpolytech.com 4 10
https://webmail.kamalpolytech.com/unprotected/loader.html 4 4
https://webmail.kamalpolytech.com/cpsess1172282633/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.kamalpolytech.com/webmaillogout.cgi 4 4
https://webmail.kamalpolytech.com/unprotected/redirect.html 2 2
https://l.wl.co 2 2
https://webmail.kamalpolytech.com/cpsess6944487649/3rdparty/roundcube/ 2 5
https://supercharge.rebootns.com:2087 1 1
https://l.facebook.com 1 1
https://www.lusha.com/business/1ecb4a16470e5cf2/ 1 1
https://mail.kamalpolytech.com/owa/auth/logon.aspx 1 1
http://65.109.154.253:80 1 1
https://webmail.kamalpolytech.com/cpsess5193016996/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess5193016996/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.kamalpolytech.com/cpsess0406176061/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess5691219336/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.kamalpolytech.com/cpsess0598938266/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess1172282633/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.kamalpolytech.com/cpsess1172282633/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess5691219336/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cPanel_magic_revision_1718750474/unprotected/cpanel/style_v2_optimized.css 0 18
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 2437 1491939
406 17 13243
404 5 0
508 2 1750
500 314 0
301 7 5565
206 7 412270
204 105 0
401 5 250
403 810 623870
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/include/_variables.html 5 https://kamalpolytech.com/include/style.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 867
120.138.7.71 1284 2064 335861110 20250228184601
49.36.185.68 130 1289 62797878 20250219143503
106.216.100.182 75 178 1811121 20250214192231
35.187.68.178 70 78 405660 20250211183219
34.140.15.135 68 76 446323 20250226184408
182.48.83.169 66 66 288081 20250209031958
159.69.241.127 60 102 31278560 20250206165827
159.69.180.231 60 102 31279923 20250224150813
78.47.53.154 60 102 31278562 20250215155258
100.27.252.240 40 40 0 20250214172415
35.176.217.84 30 30 0 20250203172717
18.118.85.203 30 30 0 20250222194533
35.175.188.117 30 30 0 20250212112546
100.24.25.5 30 30 0 20250213110354
18.192.48.183 26 27 687189 20250227175126
143.198.81.12 24 24 104153 20250217234612
106.219.165.80 21 103 5307225 20250217144017
27.59.92.119 21 101 35859744 20250227160302
3.80.100.122 20 20 0 20250212102026
54.90.138.120 20 20 0 20250213101258
137.135.223.122 20 20 0 20250226040639
3.234.252.101 20 20 0 20250214105701
52.169.5.96 20 20 0 20250206072703
35.237.198.29 20 20 0 20250225153018
3.80.105.172 20 20 0 20250211034057
185.77.251.203 1 1 4589 20250208025933
157.230.229.236 1 1 10257 20250206012200
136.227.178.20 1 1 5064 20250208040950
206.204.41.99 1 9 50705 20250228054927
122.162.145.199 5 91 5005674 20250212175454
115.231.78.15 3 5 91564 20250207170541
93.114.237.232 0 1 261 
35.232.230.239 0 2 10853 
45.131.94.61 1 1 10215 20250211190548
110.239.209.20 1 1 5412 20250224004902
119.12.191.90 1 9 50335 20250228054925
45.84.80.153 1 1 4567 20250208045320
52.47.197.225 2 2 8738 20250205094243
139.5.106.46 1 1 6386 20250224004853
34.170.191.172 0 4 391038 
45.154.192.170 1 1 0 20250224004834
66.220.149.113 1 7 513369 20250228111059
213.188.88.36 1 1 0 20250224004834
185.47.174.251 1 1 4369 20250205214742
49.36.112.165 2 20 1148232 20250205124012
168.151.120.25 1 1 0 20250224004903
178.171.38.135 1 1 4921 20250208035315
167.94.146.49 2 3 18944 20250206150700
209.95.169.233 1 1 4619 20250224004850
168.151.165.4 1 1 0 20250224004908
35.208.245.95 9 9 39308 20250218130752
54.87.142.104 1 1 10083 20250209034340
136.227.168.234 1 1 4658 20250208032801
43.252.29.251 1 1 0 20250224004833
185.223.250.187 1 1 6500 20250224004906
152.39.251.122 1 1 6671 20250224004906
152.58.32.75 1 1 13288 20250223121354
35.180.253.171 2 2 8709 20250220170700
66.220.149.13 1 1 3854 20250228111111
221.205.131.142 1 1 10257 20250216134259
47.82.10.244 3 3 16294 20250220175908
35.209.207.218 9 9 39361 20250203102341
161.123.62.199 1 1 6386 20250208044939
152.59.35.7 1 1 13319 20250210232026
89.248.165.91 6 6 250740 20250219041326
93.114.10.171 1 1 5460 20250208042638
121.91.185.192 0 1 174 
35.205.232.2 2 2 8647 20250219120834
178.171.115.186 1 1 5094 20250208040951
47.79.117.252 2 2 9540 20250220162844
91.132.185.110 1 1 6421 20250224004846
46.8.23.161 3 3 125370 20250219184653
47.82.9.85 3 3 17414 20250220180240
206.204.51.99 1 1 0 20250224004833
66.220.149.10 0 20 1280485 
152.39.207.149 1 1 4614 20250224004853
66.249.66.33 8 12 58546 20250205161653
74.125.215.136 0 21 1943382 
92.240.207.156 1 1 5529 20250208043210
35.166.45.53 1 1 62588 20250222020258
152.59.85.141 5 86 5057813 20250222153050
188.212.141.103 0 1 246 
119.12.190.189 1 1 6841 20250208041727
69.176.86.233 1 1 10257 20250227234210
66.249.66.37 1 1 4808 20250201184603
206.204.7.50 0 1 261 
95.175.64.125 0 1 1550 
35.209.43.252 9 9 38974 20250214122550
69.176.91.237 1 1 10257 20250228153353
35.193.84.229 2 2 8738 20250209092138
106.219.162.133 3 83 4541668 20250208120046
103.94.110.234 6 88 5795080 20250219111141
139.28.120.27 2 12 361123 20250224004828
152.59.48.145 3 3 155618 20250222135658
110.239.220.34 1 1 0 20250224004833
23.95.244.201 1 9 578090 20250203190607
122.171.20.31 10 94 36060988 20250203174852
110.239.222.166 1 1 5058 20250224004905
168.151.123.166 1 9 52314 20250228054934
47.82.11.142 1 1 4307 20250228143747
106.221.72.44 5 86 4923609 20250227093737
47.79.121.39 1 1 6819 20250220162939
110.239.223.97 1 1 5033 20250224004857
122.171.16.130 6 159 8822465 20250214143523
66.220.149.5 0 17 887802 
152.59.32.75 1 1 13287 20250215123646
93.115.12.225 1 1 0 20250224004859
152.59.35.20 2 2 26639 20250224164428
152.59.37.185 2 2 26638 20250218182901
149.40.61.244 1 1 10116 20250211112333
106.219.163.159 2 82 4464508 20250210102426
72.14.201.138 3 3 26475 20250215143253
8.222.225.216 1 1 10083 20250218221456
209.99.165.92 1 1 10257 20250211223349
15.237.24.129 4 4 17447 20250212112147
104.143.89.195 1 1 10257 20250225164336
152.39.153.160 1 1 0 20250224004835
122.162.150.129 12 14 735170 20250213162029
45.85.242.101 1 1 0 20250224004837
168.119.208.120 2 32 186700 20250221044329
178.171.19.61 1 1 6533 20250208041516
64.137.108.151 1 1 10257 20250211182830
152.58.122.225 1 2 14575 20250210102225
72.14.201.137 4 4 31722 20250224145415
152.59.36.102 1 1 13320 20250217121756
47.82.9.69 2 2 12036 20250220163610
171.76.208.89 4 87 5453793 20250215200437
47.79.122.126 1 1 5458 20250220180026
47.82.9.30 1 1 5489 20250220162853
173.63.154.45 1 1 3854 20250226032947
13.39.50.225 2 2 8738 20250223193655
62.241.63.80 0 1 333 
47.82.9.21 1 1 5574 20250220175706
192.147.66.6 3 3 30597 20250228050902
69.85.88.70 1 1 77160 20250212082700
212.80.203.103 0 1 261 
34.70.70.169 0 5 109524 
204.10.194.237 2 2 8738 20250208150346
47.82.11.205 2 2 9166 20250220180543
54.169.8.63 4 4 17476 20250213141459
104.253.86.200 1 1 10103 20250211191703
52.90.152.100 2 2 14626 20250202112527
117.197.111.97 4 86 5215358 20250201100240
117.212.3.221 2 26 1259866 20250225185643
168.151.111.16 1 9 51996 20250228054926
93.114.14.106 0 1 21250 
194.53.70.196 1 1 4624 20250224004847
206.204.0.81 2 2 4713 20250224004847
106.196.28.177 0 1 21231 
136.227.182.230 0 1 641 
47.82.11.19 2 2 9296 20250220162921
46.232.208.235 1 9 50356 20250228054926
35.209.139.157 9 9 38913 20250220133201
110.239.214.243 1 1 5234 20250224004849
