AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/kamalpolytech/tmp/awstats/ssl/awstats.kamalpolytech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2737                
POS_VISITOR 19417               
POS_DAY 48361               
POS_DOMAIN 3690                
POS_LOGIN 4627                
POS_ROBOT 4782                
POS_WORMS 5658                
POS_EMAILSENDER 5789                
POS_EMAILRECEIVER 5932                
POS_SESSION 49281               
POS_FILESIZE 54901               
POS_SIDER 49490               
POS_FILETYPES 6067                
POS_DOWNLOADS 6468                
POS_OS 10058               
POS_BROWSER 10544               
POS_SCREENSIZE 14560               
POS_UNKNOWNREFERER 14634               
POS_UNKNOWNREFERERBROWSER 16085               
POS_ORIGIN 16838               
POS_SEREFERRALS 16987               
POS_PAGEREFS 17215               
POS_SEARCHWORDS 18712               
POS_KEYWORDS 18864               
POS_MISC 2400                
POS_ERRORS 18923               
POS_CLUSTER 4483                
POS_SIDER_404 19108               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000631 71 18049 16419559721179
FirstTime 20250101042402
LastTime 20250131233031
LastUpdate 20250201181523 71 0 70 0 0
TotalVisits 800                 
TotalUnique 708                 
MonthHostsKnown 0                   
MonthHostsUnknown 758                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 62 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 134 306 11527802 149 228 851926
1 47 125 30871336 92 137 613668
2 26 275 17258946 153 324 957325
3 74 74 35490 1015 1049 6434950
4 107 190 6499380 100 161 629851
5 105 145 2588969 163 252 1175357
6 97 173 2187321 88 163 780699
7 135 138 31584239 104 144 499295
8 193 361 38897592 134 257 1495724
9 123 206 35826057 112 178 1448494
10 300 901 65851416 146 183 1867721
11 206 1085 51035767 575 779 11336492
12 131 808 38216732 96 181 683651
13 150 678 29589103 81 164 2354692
14 160 1087 42058610 84 144 11944283
15 317 1280 86439075 122 207 667280
16 241 650 51282786 142 310 2458666
17 146 260 6509762 104 159 671059
18 284 882 136865471 93 137 640460
19 107 215 5213231 87 200 973761
20 202 843 38090019 101 150 378951
21 54 97 31511547 976 1068 9319671
22 54 223 9695317 84 153 31289958
23 116 150 3039894 612 700 5203088
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 1686 4845 359790836
jp 984 1110 7415756
in 385 3556 306716260
ua 74 75 502948
cn 51 141 2426039
au 40 40 167643
de 32 192 9252161
ru 30 396 20759882
pl 22 22 147705
fr 16 24 320996
se 13 89 4792720
cz 12 12 42136
ro 12 17 70324
gb 12 13 191068
ir 12 172 9107092
br 10 10 51087
ca 10 23 30906626
hk 9 9 51030
nl 9 10 323715
vu 8 8 23196
za 7 7 13738
be 6 6 28267
es 6 6 20030
ar 6 6 55291
ie 5 86 5057813
gr 3 5 39353
il 2 2 9544
tr 1 1 4698
cw 3 3 16035
mx 3 82 4537350
iq 1 19 1085611
ip 2 2 17374
sc 2 17 171793
py 1 1 5589
rs 1 1 4306
tn 1 1 10188
nz 2 2 11210
sa 1 1 4590
bg 4 4 50469
lk 5 92 6131106
id 1 1 10299
kz 2 2 62782
bw 1 1 4083
kr 4 28 2149197
ch 2 2 4874
lt 1 1 4046
fi 1 1 62588
eu 3 3 19289
mn 5 5 25129
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 1523 22279743 20250131222628 0
no_user_agent 1210 21845164 20250131151614 0
bingbot/ 404 36982597 20250131234813 0
facebookexternalhit/ 107 7903957 20250128172852 0
bot[\s_+:,\.\;\/\\-] 78 1611698 20250128165217 0
link 63 349573 20250121054653 0
Go\-http\-client/ 44 231168 20250125053224 0
BW/ 24 96807 20250131160842 0
Googlebot\-Image/ 23 86486 20250131145908 0
zoominfobot 14 84286 20250113091945 0
PetalBot 13 56768 20250131162342 0
feed 10 70878 20250113022439 0
scrapy 8 82056 20250121233738 0
Applebot/ 5 40774 20250107071448 0
CFNetwork 5 19734 20250119192331 0
LinkedInBot/ 3 592862 20250113082421 0
survey 1 62588 20250106235152 0
java 1 18009 20250130002605 0
curl 1 4318 20250117041827 0
crawl 1 18009 20250120133342 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
pdf 96 348027774 0 0
woff 29 2167818 0 0
txt 3 37263 0 0
php 1290 3455334 0 0
xml 22 396198 0 0
ttf 23 2175711 0 0
tiff 1 270 0 0
html 1484 11027896 0 0
css 702 4869760 0 0
jpg 3629 332687276 0 0
svg 820 2634614 0 0
woff2 105 7544514 0 0
gif 93 1481405 0 0
webp 1 86 0 0
Unknown 556 2949251 0 0
png 1390 47370613 0 0
js 908 5850079 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 44
/img/kamalpolytech.pdf 14 0 389359019
/product-details/img/img/kamalpolytech.pdf 4 0 18630
/ads.txt 3 0 37263
/products/img/img/kamalpolytech.pdf 3 0 12632
/product-details/img/img/img/kamalpolytech.pdf 3 0 14154
/product-details/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8750
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9837
/products/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8726
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9837
/products/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8713
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9861
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8750
/products/img/img/img/img/img/kamalpolytech.pdf 2 0 8750
/product-details/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/product-details/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9776
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8743
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9861
/products/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/products/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/kamalpolytech.pdf 2 0 9898
/products/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 8774
/product-details/img/img/img/img/img/kamalpolytech.pdf 2 0 9871
/product-details/img/img/img/img/img/img/img/img/img/kamalpolytech.pdf 2 0 9837
https://kamalpolytech.com/img/kamalpolytech.pdf 1 0 1212416
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx12 1 1
androidnougat 35 35
win10 6749 2357
macosx15 474 153
unix 2 2
winvista 1 1
macosx 7 7
androidoreo 78 2
androidlollipop 1 1
macosx13 3 3
ios_ipad 7 7
macosx10 5 4
android 97 12
winlong 4 4
ios_iphone 466 46
macosx11 149 133
linuxubuntu 4 2
android11 1 0
macosx9 1 0
android10 1248 97
win8.1 13 13
winxp 8 5
linux 1031 75
macos12 2 2
android12 2 2
Unknown 716 507
win8 4 4
androidmarshmallow 26 24
win7 17 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 189
firefox121. 8 8
chrome39.0.2171.95 3 3
chrome36.0.1944.0 1 0
safari12.2.0.0.1 1 1
chrome100.0.2659.390 1 1
chrome59.0.3071.125 1 1
firefox51.0 1 0
chrome120.0.0.0 42 27
chrome107.0.0.0 8 8
chrome127.0.6523.4 83 3
edge14 2 2
chrome115.0.0.0 5 5
chrome95.0.4638.69 24 24
chrome125.0.6422.41 41 41
chrome16.0.912.75 1 1
chrome119.0.0.0 8 8
safari8.0.5 1 1
firefox47.0 8 8
firefox133.0 444 46
chrome101.0.4951.64 9 9
chrome103.0.5060.114 2 2
chrome100.0.3443.378 1 1
chrome100.0.2204.113 1 1
safari18.2 93 4
chrome41.0.2225.0 1 1
chrome41.0.2226.0 1 1
safari12.0 2 2
chrome130.0.0.0 90 6
firefox123.0 7 7
chrome127.0.0 2 2
safari15.4 2 2
chrome59.0.4712.445 1 1
chrome99.0.4859.172 2 2
firefox55.0 1 1
chrome111.0.0.0 1 1
chrome116.0.0.0 14 13
chrome101.0.4951.67 9 9
netscape5.0 42 26
chrome74.0.3729.169 723 723
msie8.0 1 1
chrome132.0.6834.122 1 0
chrome128.0.0.0 422 22
chrome80.0.3947.0 1 1
chrome87.0.4280.88 77 1
chrome100.0.3801.786 1 1
Unknown 318 308
netscape 1 1
chrome126.0.0.0 87 5
chrome121.0.0.0 20 4
chrome131.0.6778.264 1 1
chrome80.0.3987.149 3 3
chrome96.0.4664.110 21 6
msie7.0 2 2
chrome100.0.5000.688 1 1
firefox35.0 1 1
chrome100.0.5572.949 1 1
chrome132.0.6834.83 3 1
chrome100.0.4138.191 1 1
firefox127.0 3 3
msie11.0 5 4
chrome100.0.9807.450 1 1
chrome100.0.1711.736 1 1
safari11.0 2 2
firefox129.0 2 2
safari17.3.1 2 2
chrome58.0.3029.110 22 22
safari17.0 14 8
opera114.0.0.0 82 3
edge16 1 1
chrome60.0.3112.107 35 35
chrome103.0.0.0 4 4
chrome100.0.9832.870 1 1
chrome100.0.4071.914 1 1
chrome125.0.0.0 13 13
firefox63.0 9 9
chrome131.0.0.0 4545 1191
chrome129.0.0.0 6 5
safari15.0 1 1
safari18.1.1 86 6
chrome132.0.6834.159 9 9
firefox114.0 1 1
chrome100.0.1824.797 1 1
safari17.2 1 1
chrome125.0.6422.142 83 3
chrome131.0.6778.85 15 12
chrome100.0.1399.443 1 1
chrome100.0.9370.954 1 1
chrome91.0.4472.124 1 1
chrome63.0.3239.84 2 2
chrome100.0.4630.569 1 1
chrome104.0.0.0 10 9
chrome110.0.0.0 9 8
firefox115 2 2
chrome100.0.1764.988 1 1
chrome100.0.6935.505 1 1
chrome100.0.9210.541 1 1
chrome100.0.8441.865 1 1
firefox95.0 1 1
chrome100.0.4896.75 6 6
chrome100.0.1806.725 1 1
safari12.1.12 1 1
chrome127.0.0.0 3 3
chrome83.0.4103.97 37 13
chrome74.0.3729.61 1 1
chrome114.0.0.0 277 119
chrome100.0.8002.320 1 1
chrome76.0.3809.100 2 2
firefox53.0 1 1
chrome131.0.6778.260 2 0
chrome91.0.4472.114 2 2
chrome35.0.2309.372 1 0
safari10.0 1 1
chrome27.0.1500.55 1 1
opera89.0.4447.51 2 2
msie11 1 1
opera11.62 1 0
firefox52.0 149 133
chrome100.0.8326.908 1 1
safari 86 6
chrome79.0.3945.130 2 2
chrome27.0.1453.93 8 8
chrome100.0.5742.849 1 1
chrome113.0.0.0 17 17
chrome17.0.963.12 1 1
safari17.5 28 4
opera10.60 1 1
chrome100.0.9763.835 1 1
safari18.3 83 3
chrome98.0.4758.80 2 2
chrome84.0.4147.89 1 1
chrome73.0.3683.90 1 1
safari18.0.1 90 5
chrome100.0.2152.900 1 1
chrome100.0.5027.661 1 1
chrome100.0.6625.554 1 1
chrome100.0.7840.648 1 1
chrome100.0.3936.662 1 1
safari14.0 1 1
chrome81.0.4044.129 2 2
chrome100.0.1434.374 1 1
opera48.0.2685.26 1 1
chrome108.0.0.0 4 4
chrome65.0.3152.119 2 2
safari15.3 1 1
chrome87.0.4280.141 6 6
chrome106.0.0.0 2 2
firefox128.0 3 3
safari13.0.3 9 9
opera112.0.0.0 1 1
chrome132.0.0.0 784 46
chrome62.0.3202.84 1 1
chrome85.0.4183.121 3 3
firefox103.0 1 1
safari18.1 84 4
chrome100.0.5575.568 1 1
firefox115.0 1 1
chrome126.0.6478.36 83 3
chrome52.0.2743.116 1 1
chrome123.0.0.0 7 7
firefox69.0 1 1
chrome100.0.3337.613 1 1
firefox111.0 1 1
chrome109.0.0.0 3 2
chrome131.0.6778.200 2 0
chrome100.0.3480.127 1 1
chrome105.0.0.0 17 12
chrome100.0.1676.625 1 1
chrome28.0.1500.95 1 1
chrome59.0.3071.86 1 1
chrome83.0.4103.61 4 4
chrome122.0.0.0 86 6
safari9.0 2 2
chrome104.0.5112.79 16 1
chrome80.0.3987.162 1 1
firefox24.0 1 0
mozilla 366 176
chrome49.0.2623.112 9 3
firefox45.0 1 1
firefox49.0 1 1
firefox134.0 171 10
chrome96.0.4664.45 340 20
firefox77.0 8 8
chrome125.0.6422.141 83 3
chrome117.0.0.0 80 6
chrome91.0.2398.81 1 1
firefox83.0 1 1
edge12 2 2
chrome124.0.0.0 504 59
opera12.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Python/3.13_aiohttp/3.11.11 20250117120006
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/132.0.6834.83_Safari/537.36 20250127214011
TMP 20250129090245
eMClient/10.1.4588.0 20250113152534
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250131093750
WhatsApp/2.23.20.0 20250127122732
Mozilla/5.0_(compatible) 20250131201831
Python/3.11_aiohttp/3.11.11 20250127192357
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250123120518
scalaj-http/2.4.2 20250131093502
Python/3.6_aiohttp/3.8.6 20250115080243
python-httpx/0.28.1 20250118173205
OutlookMobileCloudService-Autodetect/1.0.0 20250127141710
Mozilla/5.0_(compatible;) 20250126110950
python-requests/2.31.0 20250103171739
Tumblr/14.0.835.186 20250110050105
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/131.0.6778.85_Safari/537.36 20250109013245
Mozilla/5.0_(compatible;_Dataprovider.com) 20250124083733
Chrome 20250126110950
undici 20250129080007
Mozilla/5.0_Firefox/35.0 20250130144418
Mozilla/5.0 20250129093550
Faraday_v2.11.0 20250129070430
Ruby 20250112000936
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250128080155
PostmanRuntime/7.37.3 20250109183955
python-requests/2.25.1 20250112210258
Mozilla/5.0_(compatible;_MatchorySearch/1.3;__https://www.matchory.com) 20250127164122
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20250131093750
eMClient/10.1.4588.0 20250113152534
Chrome 20250126110950
TMP 20250129090245
undici 20250129080007
Python/3.13_aiohttp/3.11.11 20250117120006
python-requests/2.31.0 20250103171739
Tumblr/14.0.835.186 20250110050105
OutlookMobileCloudService-Autodetect/1.0.0 20250127141710
python-httpx/0.28.1 20250118173205
scalaj-http/2.4.2 20250131093502
Python/3.6_aiohttp/3.8.6 20250115080243
Ruby 20250112000936
python-requests/2.25.1 20250112210258
PostmanRuntime/7.37.3 20250109183955
Faraday_v2.11.0 20250129070430
Python/3.11_aiohttp/3.11.11 20250127192357
WhatsApp/2.23.20.0 20250127122732
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1179 1436
From1 8 8
From2 57 70
From3 954 1009
From4 1311 8629
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 51 63
www_bing_com 3 3
www_google_co_in 2 2
baidu 1 1
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://webmail.kamalpolytech.com/cpsess1877134814/3rdparty/roundcube/ 872 872
https://webmail.kamalpolytech.com/cpsess5524105185/3rdparty/roundcube/ 47 73
https://webmail.kamalpolytech.com/unprotected/loader.html 8 8
https://webmail.kamalpolytech.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.kamalpolytech.com/cpsess5524105185/3rdparty/roundcube/skins/elastic/styles/styles.min.css 5 5
https://webmail.kamalpolytech.com/unprotected/redirect.html 4 4
https://webmail.kamalpolytech.com 4 7
http://mail.kamalpolytech.com 2 2
http://www.minghaimuyuan.net 2 2
https://massageadomicile-06.com 1 1
https://banking.probe42.in 1 1
http://www.falconridgefab.netplusitweb04.com 1 1
https://nycg.us 1 1
http://www.minghaimuyuan.net/profile/60577779/view/ 0 6
https://www.halameat.com 0 1
http://bzgheiyuql.shop 0 1
http://groups.jmp-test-1736619304.snikket.chat 0 1
https://webmail.kamalpolytech.com/cpsess6944487649/3rdparty/roundcube/ 0 3
https://webmail.kamalpolytech.com/cpsess5524105185/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.kamalpolytech.com/cpsess5524105185/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.kamalpolytech.com/cPanel_magic_revision_1718750474/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 615 423594
406 1 691
401 9 50011
500 241 0
301 17 12019
308 1 85
206 69 234097
302 2836 1476776
204 39 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 758
120.138.7.71 951 1077 7389523 20250131154313
34.38.213.62 70 78 404176 20250112185725
34.34.163.51 67 75 435309 20250127192408
49.12.188.70 59 101 31260160 20250127164044
49.13.1.115 59 101 31260547 20250108153242
3.14.27.159 50 50 0 20250124231005
3.143.213.5 40 40 0 20250125173008
3.129.23.103 40 40 0 20250103222935
3.17.140.237 40 40 0 20250112085546
13.203.19.205 30 30 0 20250123234637
3.129.245.20 30 30 0 20250107151813
18.221.97.103 30 30 0 20250124181115
3.129.253.221 30 30 0 20250109183515
3.22.120.221 30 30 0 20250126103422
43.204.36.136 30 30 0 20250120205652
95.67.98.7 24 24 138772 20250123064712
18.216.204.74 20 20 0 20250126095252
3.142.211.80 20 20 0 20250110082910
13.233.119.46 20 20 0 20250112103005
94.131.101.94 20 20 115247 20250129085940
18.117.228.250 20 20 0 20250113085826
18.219.162.61 20 20 0 20250125101744
3.111.57.16 20 20 0 20250121090809
3.142.164.232 20 20 0 20250102100600
35.208.217.59 18 18 78689 20250108054119
98.97.161.219 4 85 35289681 20250127180130
35.208.200.216 9 9 39433 20250129092105
41.162.131.67 6 6 9367 20250119103055
173.252.127.115 0 4 25084 
220.197.30.96 2 2 10066 20250129090313
203.83.11.13 1 1 10257 20250116163344
152.59.35.13 0 1 17969 
84.244.65.218 1 1 4350 20250101183416
109.199.118.129 1 1 10257 20250112114258
61.34.109.66 2 26 2142697 20250116054138
45.154.193.200 1 1 6389 20250127203120
165.232.99.156 2 3 18944 20250103083931
186.209.244.56 1 1 4056 20250101183418
149.248.57.92 1 1 4369 20250104163001
109.164.103.167 1 1 5593 20250101183416
213.188.84.92 1 19 1085611 20250127203059
152.53.110.199 1 1 4547 20250117123347
45.154.193.202 1 1 0 20250126101340
113.141.91.58 1 1 10116 20250113082932
54.172.89.52 4 83 4555359 20250130115759
34.42.16.68 2 2 8738 20250108091859
101.44.24.163 1 1 5651 20250111075544
49.34.199.237 1 1 13320 20250130194848
152.39.235.52 1 1 6649 20250127203117
103.65.24.67 2 81 724175 20250128144851
167.172.104.157 1 2 14575 20250106005953
119.13.213.237 1 1 4590 20250127203126
195.242.125.186 1 1 4039 20250101183417
13.37.106.216 1 1 4340 20250112224907
173.252.127.4 0 5 403734 
34.96.44.87 5 86 5057813 20250114184312
152.32.254.12 2 2 20332 20250109025308
166.108.204.184 1 1 4555 20250110091054
111.119.197.65 1 1 5713 20250110152111
121.91.85.239 1 1 4589 20250127203118
197.25.198.27 1 1 10188 20250117120006
23.105.136.45 3 82 3882081 20250130115829
37.120.185.171 1 1 4597 20250116224437
42.111.100.28 7 88 5053935 20250127122250
198.240.89.44 1 1 0 20250127203126
176.223.107.90 1 1 0 20250127203136
142.93.253.242 1 2 14575 20250111234709
35.206.122.105 9 9 39382 20250103044513
167.94.138.206 2 3 18944 20250128080215
181.192.106.248 1 1 5859 20250101183420
194.104.11.117 1 1 3854 20250102012349
177.39.119.77 1 1 4052 20250101183420
167.94.138.204 2 3 18944 20250103140823
87.249.158.132 1 1 4046 20250101183417
173.252.127.9 0 3 21297 
185.232.23.85 3 82 4141770 20250130105525
217.9.16.55 1 1 0 20250127203107
110.239.208.40 2 2 0 20250127203130
65.1.64.189 10 10 0 20250117042950
178.62.82.141 3 3 19289 20250124061809
66.160.173.199 1 1 8825 20250109183955
92.255.81.180 1 1 4567 20250127203123
103.30.14.202 1 1 0 20250127203127
194.233.96.176 3 3 13379 20250129171449
114.79.138.208 5 86 5010895 20250118224150
95.217.17.42 1 1 10257 20250128024814
84.39.231.36 1 1 0 20250127203127
20.161.37.38 4 4 161194 20250123213424
66.249.73.229 1 1 3854 20250119054227
190.92.244.194 1 1 5706 20250118083340
124.236.100.56 1 1 10116 20250113023152
35.209.166.124 9 9 38995 20250131093750
35.209.201.26 9 9 39315 20250112062755
144.217.135.218 17 17 459277 20250124083714
106.219.162.82 3 83 4541480 20250116132455
103.91.168.83 5 86 5057762 20250116144157
49.0.251.181 1 1 5713 20250111135540
104.164.173.139 1 1 8731 20250112210304
146.190.107.144 2 2 36018 20250112160504
138.255.206.198 1 1 5568 20250101183421
111.119.254.4 1 1 5901 20250118141900
89.104.122.1 1 1 4594 20250127203120
209.95.161.59 1 1 0 20250127203113
152.53.110.149 1 1 4874 20250117142020
103.247.54.200 5 90 5321146 20250127003010
74.114.154.11 1 1 4369 20250110050105
111.119.236.32 1 1 4883 20250115134144
139.99.51.232 1 16 94906 20250126101437
104.232.209.77 3 3 340732 20250118102021
66.249.74.3 0 1 30744159 
121.91.84.221 1 1 6421 20250127203120
164.92.77.220 2 2 125176 20250112082425
43.159.132.207 1 1 10257 20250112081416
100.24.96.213 4 83 4555359 20250130105455
35.209.28.230 9 9 39331 20250110060954
159.203.171.180 2 3 18944 20250131201832
38.54.105.231 3 82 4538675 20250110204938
157.32.71.107 2 2 17172 20250120080448
198.252.39.42 3 82 4537299 20250128154430
152.53.23.137 2 2 9258 20250117204543
27.106.126.140 1 1 4920 20250110030036
216.238.102.63 1 1 3747 20250103042445
43.240.141.214 1 1 6614 20250127203133
114.79.136.127 16 25 203144 20250102155103
18.217.161.168 10 10 0 20250123071721
146.196.60.7 1 1 4111 20250101183424
152.39.152.95 1 1 0 20250127203107
119.8.32.48 1 1 4905 20250109093404
193.186.4.137 1 1 8581 20250109103956
111.119.223.140 1 1 5713 20250107014451
100.27.217.35 1 5 30402 20250118173137
95.161.221.194 3 82 4538782 20250110204943
27.106.118.87 1 1 6031 20250116135343
202.61.224.210 1 1 6649 20250117150635
173.252.127.27 0 2 23869 
15.235.114.125 1 1 10257 20250129070430
62.244.23.106 16 16 97458 20250123100849
165.227.42.58 1 2 24844 20250124155444
142.234.115.195 3 82 3175392 20250127111151
101.44.25.187 1 1 4887 20250110123636
209.97.148.200 1 2 14575 20250118013814
3.216.172.120 8 166 9110880 20250127111117
118.26.39.44 2 2 20514 20250107234702
